Low pass filters | High pass filters | Cavity band pass filters | Band Stop filters |
P-band(0.5-1GHz) | L-Band(1-2GHz) | S-Band(2-4GHz) | C-Band(4-8GHz)
X-Band(8-12.4GHz)Band pass filter
P/N | Freq.(GHz) | IL (dB) | VSWR | Out-band Rejection | Connector (Field Replaceable) | Dimensions (mm) | |||
Low | High | ||||||||
Freq.GHz) | dB | Freq.GHz) | dB | ||||||
HWQBPF0811 | 8.0-10.8 | 1 | 1.2 | DC-7.6 | 60 | 11.2-20 | 60 | SMA-F | 78*18.9*13 |
HWQBPF812-0.8 | 8.0-12.0 | 0.8 | 1.5 | DC-7.5 | 55 | 12.5-22 | 50 | SMA-F | 80*17.4*17.4 |
HWQBPF812-0.6 | 8.0-12.0 | 0.6 | 1.5 | DC-5 | 58 | 13.5-20 | 60 | SMA-F | 58.6*22*13 |
HWQBPF0815 | 8.1-15.1 | 1.2 | 1.5 | DC-7.8 | 50 | 15.5-22 | 50 | SMA-F | 114*17.5*17.1 |
HWQBPF8450 | 8.2-8.7 | 0.5 | 1.3 | DC-7.8 | 50 | 9.1-20 | 50 | SMA-F | 75*17*16 |
HWQBPF0912 | 8.75-12.25 | 1.5 | 1.8 | DC-6.7 | >80 | 14-20 | 60 | SMA-F | 50*20*10 |
HWQBPF0910 | 9.0-9.8 | 0.8 | 1.3 | DC-8.4 | 50 | 10.8-20 | 50 | SMA-F | 63*14*13.1 |
HWQBPF0915 | 9.25-14.5 | 1.5 | 1.5 | DC-8.25 | 50 | 15.5-29 | >40 | SMA-F | 50*20*10 |
HWQBPF0911 | 9.4-11.4 | 1 | 1.2 | DC-9 | 60 | 11.8-20 | 60 | SMA-F | 90*19*13 |
HWQBPF9750-400 | 9.55-9.95 | 0.8 | 1.5 | 9.29 | 25 | 10.25 | 25 | SMA-F | 44.5*13.5*12 |
HWQBPF9750-200 | 9.65-9.85 | 3.5 | 1.5 | DC-5 | >50 | 11.4-13 | 40 | SMA-F | 20*8*8 |
HWQBPF1012 | 9.95-11.85 | 1.4 | 1.5 | DC-9 | 50 | 12.4-40 | 65 | SMA-F | 60*25*12 |
HWQBPF915 | 9-15.1 | 1.3 | 1.8 | DC-8.5 | 50 | 16-22 | 60 | SMA-F | 63.5*25.6*10.2 |
HWQBPF1012 | 10.0-12.0 | 0.8 | 1.5 | DC-9 | 70 | 12.5-20 | 60 | SMA-F | 77*16*14 |
HWQBPF1015 | 10.0-15.0 | 1 | 1.8 | DC-7.5 | ≥40 | 20-30 | ≥40 | SMA-F | 53*30*10 |
HWQBPF11000 | 10.55-11.45 | 1 | 1.5 | 10.27 | 20 | 11.82 | 20 | SMA-F | 64.5*13.5*12 |
HWQBPF1185-1800 | 10.95-12.75 | 0.8 | 1.5 | 10.1 | 20 | 13.8 | 20 | SMA-F | 43*13*9 |
HWQBPF11200 | 11.0-11.4 | 0.5 | 1.3 | DC-10.7 | 50 | 11.7-20 | 40 | SMA-F | 80*16.4*14 |
HWQBPF11900 | 11.0-12.8 | 0.8 | 1.5 | DC-10.1 | 20 | 13.8-20 | 20 | SMA-F | 43*13*6 |
HWQBPF11400 | 11.18-11.62 | 1.2 | 1.5 | 10.8 | 35 | 12.03 | 38 | SMA-F | 44.5*13.5*12 |
HWQBPF12300-1800 | 11.4-13.2 | 1 | 1.2 | DC-11 | 60 | 13.6-20 | 60 | SMA-F | 85*17*12 |
HWQBPF12100-1300 | 11.45-12.75 | 2.5 | 1.6 | DC-9.75 | 60 | 15-20 | 60 | SMA-F | 20*12*8 |
HWQBPF11800 | 11.6-12.0 | 0.5 | 1.3 | DC-11.3 | 48 | 12.3-20 | 42 | SMA-F | 82*16.6*14 |
HWQBPF1213 | 11.75-13.25 | 1.6 | 1.8 | DC-9.7 | 70 | 15-20 | 60 | SMA-F | 50*20*10 |
HWQBPF1214 | 11.75-14.05 | 1.5 | 1.5 | DC-10.6 | 50 | 14.65-40 | 70 | SMA-F | 55*22*12 |
HWQBPF1215 | 11.75-15.25 | 1.6 | 1.8 | DC-9.7 | 70 | 17-20 | 60 | SMA-F | 50*20*10 |
HWQBPF1218-6.5 | 11.75-18.25 | 1.6 | 1.8 | DC-9.75 | 70 | 20-23 | 60 | SMA-F | 50*20*10 |
HWQBPF1215 | 12.0-15.0 | 0.5 | 1.5 | DC-9 | 35 | 18-38 | 35 | SMA-F | 44.2*13.8*13 |
HWQBPF1218-6-1 | 12.0-18.0 | 1 | 1.5 | DC-11.5 | 50 | 18.5-26 | 50 | SMA-F | 114*15.5*17 |
HWQBPF1218-6-0.6 | 12.0-18.0 | 0.6 | 1.5 | DC-10 | 35 | 19-20 | 35 | SMA-F | 42.5*20*13 |
HWQBPF1219 | 12.0-19.0 | 0.6 | 1.5 | DC-8 | 60 | 23-40 | 60 | SMA-F | 31.8*15*12.5 |
HWQBPF12400 | 12.2-12.6 | 0.5 | 1.3 | DC-11.9 | 50 | 12.9-20 | 40 | SMA-F | 85*16.4*14 |
HWQBPF1213 | 12.25-12.75 | 2 | 1.5 | DC-9.75 | 60 | 14-20 | >40 | SMA-F | 18*7.5*5 |
Ku-Band(12.418GHz)Band pass filter
P/N | Freq.(GHz) | IL (dB) | VSWR | Out-band Rejection | Connector (Field Replaceable) | Dimensions (mm) | |||
Low | High | ||||||||
Freq.GHz) | dB | Freq.GHz) | dB | ||||||
HWQBPF13050 | 12.78-13.32 | 1 | 1.5 | 12.45 | 28 | 13.6 | 28 | SMA-F | 44.5*13.5*12 |
HWQBPF13200 | 13.15-13.25 | 2.5 | 1.4 | DC-13 | 50 | 13.4-20 | 50 | SMA-F | 48.5*13.5*12 |
HWQBPF14300 | 13.4-15.2 | 1 | 1.6 | DC-12.5 | 20 | 16.47 | 20 | SMA-F | 43*13*6 |
HWQBPF14000 | 13.55-14.45 | 1 | 1.5 | 13.26 | 20 | 14.85 | 20 | SMA-F | 64.5*13.5*12 |
HWQBPF1415 | 13.75-14.5 | 1.5 | 1.5 | DC-12.8 | 60 | 15.5-25 | 60 | SMA-F | 83*16.4*10.5 |
HWQBPF1417 | 13.95-16.85 | 1.5 | 1.5 | DC-12.7 | 55 | 17.4-40 | 50 | SMA-F | 37*20*12 |
HWQBPF1418 | 14.25-17.5 | 1.5 | 1.5 | DC-13.25 | 50 | 18.5-35 | >45 | SMA-F | 50*20*10 |
HWQBPF15000 | 14.6-15.4 | 0.8 | 1.3 | DC-14 | 50 | 16.2-25 | 50 | SMA-F | 61*14*12.1 |
HWQBPF1418-2 | 14.75-18.25 | 1.6 | 1.8 | DC-12.7 | 70 | 20-23 | 55 | SMA-F | 50*20*10 |
HWQBPF1519 | 15.0-19.0 | 0.6 | 1.5 | DC-13 | 60 | 21.5-35 | 60 | SMA-F | 45.2*13.8*13 |
HWQBPF1625 | 16.0-25.0 | 1.3 | 2 | DC-14 | ≥30 | 27-30 | ≥30 | 2.92-F | 25*20*10 |
HWQBPF1718 | 16.5-17.5 | 1.2 | 1.5 | DC-15 | 76 | 19-25 | 70 | SMA-F | 45*11*10.5 |
HWQBPF1720 | 16.75-20.05 | 1.4 | 1.6 | DC-15.1 | 58 | 20.7-40 | 50 | SMA-F | 33*15*12 |
HWQBPF17400 | 17.2-17.6 | 4 | 1.6 | DC-8.7 | >70 | 19.6-25 | 40 | SMA-F | 20*8*8 |
HWQBPF18000 | 17.5-18.5 | 1 | 1.2 | DC-16.3 | 60 | 19.8-32 | 60 | 2.92-F | 61*14*12.1 |
HWQBPF17660 | 17.56-17.76 | 2 | 1.4 | DC-17.5 | 50 | 17.82-30 | 50 | SMA-F | 63*16*9 |
K-Band(18-26.5GHz)Band pass filter | Ka-Band(26.5-40GHz)Band pass filter