SPST ABSORPTIVE PIN SWITCH | SPST REFLECTIVE PIN SWITCH | SPDT ABSORPTIVE PIN SWITCH | SPDT REFLECTIVE PIN SWITCH
SP3T ABSORPTIVE PIN SWITCH | SP3T REFLECTIVE PIN SWITCH | SP4T ABSORPTIVE PIN SWITCH | SP4T REFLECTIVE PIN SWITCH
APPLICATION
Test equipment
Radar Warfare system
Communication system
SP5T ABSORPTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP5T005020A80 | 0.5-2 | 2.2 | 80 | 1.5 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T005180A80 | 0.5-18 | 4 | 80 | 2.2 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T020040A80 | 2-4 | 2.5 | 80 | 1.5 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T020180A80 | 2-18 | 4 | 80 | 2 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T040080A80 | 4-8 | 2.5 | 80 | 1.5 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T080120A80 | 8-12 | 3.1 | 80 | 1.7 | 0.5 | 50 | 150/100 | SW5 | Yes |
HWSP5T120180A80 | 12-18 | 3.7 | 80 | 1.7 | 0.5 | 50 | 150/100 | SW5 | Yes |
SP5T REFLECTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP5T005020R80 | 0.5-2 | 1.5 | 80 | 1.5 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T005180R80 | 0.5-18 | 3.7 | 80 | 2.2 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T020040R80 | 2-4 | 1.7 | 80 | 1.5 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T020180R80 | 2-18 | 3.7 | 80 | 2 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T040080R80 | 4-8 | 2.1 | 80 | 1.5 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T080120R80 | 8-12 | 2.7 | 80 | 1.7 | 1 | 50 | 150/100 | SW5 | Yes |
HWSP5T120180R80 | 12-18 | 3.3 | 80 | 1.7 | 1 | 50 | 150/100 | SW5 | Yes |
SP6T ABSORPTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP6T005020A80 | 0.5-2 | 2.5 | 80 | 1.5 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T005180A80 | 0.5-18 | 4.3 | 80 | 2.2 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T020040A80 | 2-4 | 2.1 | 80 | 1.5 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T020180A80 | 2-18 | 4.3 | 80 | 2 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T040080A80 | 4-8 | 2.5 | 80 | 1.5 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T080120A80 | 8-12 | 3.3 | 80 | 1.7 | 0.5 | 50 | 180/120 | SW6 | Yes |
HWSP6T120180A80 | 12-18 | 3.9 | 80 | 1.7 | 0.5 | 50 | 180/120 | SW6 | Yes |
SP6T REFLECTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP6T005020R80 | 0.5-2 | 1.7 | 80 | 1.5 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T005180R80 | 0.5-18 | 3.7 | 80 | 2.2 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T020040R80 | 2-4 | 1.7 | 80 | 1.5 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T020180R80 | 2-18 | 3.7 | 80 | 2 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T040080R80 | 4-8 | 2.1 | 80 | 1.5 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T080120R80 | 8-12 | 2.6 | 80 | 1.7 | 1 | 50 | 180/120 | SW6 | Yes |
HWSP6T120180R80 | 12-18 | 3..5 | 80 | 1.7 | 1 | 50 | 180/120 | SW6 | Yes |