SPST ABSORPTIVE PIN SWITCH | SPST REFLECTIVE PIN SWITCH | SPDT ABSORPTIVE PIN SWITCH | SPDT REFLECTIVE PIN SWITCH
APPLICATION
Test equipment
Radar Warfare system
Communication system
SP3T ABSORPTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP3T005020A80 | 0.5-2 | 1.7 | 80 | 1.5 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T005180A80 | 0.5-18 | 3.3 | 80 | 2 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T020040A80 | 2-4 | 1.9 | 80 | 1.5 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T020180A80 | 2-18 | 3.3 | 80 | 2 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T040080A80 | 4-8 | 2.3 | 80 | 1.5 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T080120A80 | 8-12 | 2.7 | 80 | 1.6 | 0.5 | 50 | 90/60 | SW3 | Yes |
HWSP3T120180A80 | 12-18 | 3.1 | 80 | 1.9 | 0.5 | 50 | 90/60 | SW3 | Yes |
SP3T REFLECTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP3T005020R80 | 0.5-2 | 1.5 | 80 | 1.5 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T005180R80 | 0.5-18 | 3.1 | 80 | 2 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T020040R80 | 2-4 | 1.5 | 80 | 1.5 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T020180R80 | 2-18 | 3.1 | 80 | 2 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T040080R80 | 4-8 | 1.9 | 80 | 1.5 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T080120R80 | 8-12 | 2.3 | 80 | 1.6 | 1 | 50 | 90/60 | SW3 | Yes |
HWSP3T120180R80 | 12-18 | 2.6 | 80 | 1.7 | 1 | 50 | 90/60 | SW3 | Yes |
SP4T ABSORPTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP4T005020A80 | 0.5-2 | 1.8 | 80 | 1.5 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T005180A80 | 0.5-18 | 3.8 | 80 | 2.2 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T020040A80 | 2-4 | 1.9 | 80 | 1.5 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T020180A80 | 2-18 | 3.8 | 80 | 2 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T040080A80 | 4-8 | 2.3 | 80 | 1.5 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T080120A80 | 8-12 | 2.9 | 80 | 1.7 | 0.5 | 50 | 120/80 | SW4 | Yes |
HWSP4T120180A80 | 12-18 | 3.6 | 80 | 1.7 | 0.5 | 50 | 120/80 | SW4 | Yes |
SP4T REFLECTIVE PIN SWITCH
Part Number | Fre. Range(GHz) | IL (dB.Typ) | Isolation (dB.Min) | VSWR (Max) | Input Power (W.Max) | Switch Time(ns) | Current@ +5V/-5V DC(mA.Typ) | OUTLINE DRAWING | RoHS |
HWSP4T005020R80 | 0.5-2 | 1.5 | 80 | 1.5 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T005180R80 | 0.5-18 | 3.3 | 80 | 2 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T020040R80 | 2-4 | 1.7 | 80 | 1.5 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T020180R80 | 2-18 | 3.3 | 80 | 2 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T040080R80 | 4-8 | 1.9 | 80 | 1.5 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T080120R80 | 8-12 | 2.7 | 80 | 1.6 | 1 | 50 | 120/80 | SW4 | Yes |
HWSP4T120180R80 | 12-18 | 3.1 | 80 | 1.6 | 1 | 50 | 120/80 | SW4 | Yes |
SP5T ABSORPTIVE PIN SWITCH | SP5T REFLECTIVE PIN SWITCH | SP6T ABSORPTIVE PIN SWITCH | SP6T REFLECTIVE PIN SWITCH