Up converter (BUC) | Down converter(BDC) |
HWQBUC9501450-1400014500M | |||
Input Characteristics | |||
Frequency | 950 to 1450MHz | ||
Impedance/Ret.Loss | 50Ω/15dB | ||
Input Level range | -45 to -25 dBm | ||
| Input 1dB compression | -10dBm | ||
| Output Characteristics | |||
| Frequency | 14 to 14.5GHz | ||
| Impedance/Ret. Loss | 50Ω/15dB | ||
| Output Level Range | -20 to -5dBm | ||
| Output 1dB Compr. | +5dBm | ||
| Channel Characteristics | |||
| Gain | +20 | ||
| Gain TTL control | 30dB,5Bit;1dB step | ||
| Image Rejection | >60dB min | ||
| Spurious,Inband | Signal related <-60dBc in band,-5dBm out; Signal independent,<-60dBm | ||
| Spurious, Out of band | <-50dBm,Fc±2GHz | ||
| Intermodulation | <-55dBc for two carriers each at -10dBm out | ||
Frequency Response | ±1dB,14.0-14.5GHz out ±0.5dB,40Mhz BW | ||
| Frequency Sense | Non-inverting | ||
| LO Characteristics | |||
| Lo frequency | 13.05GHz | ||
| Frequency Accuracy | ±0.01ppm(Internal reference) | ||
| 10MHz level | +3dBm,±3dB,75Ω External In or Internal out | ||
| 10MHz Reference | Internal and external automatic switching,external priority | ||
Phase Noise | -70dBc/Hz @100Hz -80dBc/Hz @1KHz -90dBc/Hz @10KHz -96dBc/Hz @100KHz -108dBc/Hz @1MHz | ||
| Controls,Indicators | |||
| Ext 10MHz | Yellow LED | ||
| PLL Indicator | GreenLED, Lock; Red LED, loss of lock | ||
| Power Indicator,and switch | Green LED | ||
| Other | |||
| RF Out Connector | SMA-F,50Ω | ||
| L-band In Connector | SMA-F,50Ω | ||
| 10MHz In/Out Connector | SMA-F,50Ω | ||
| Size | 19Inch standard 1U Case | ||
| Power | 220±10% VAC,47-63Hz,25 Watts max. | ||


售前咨询专员
