Up converter (BUC) | Down converter(BDC) |
Product Features:
Summary:
The product uses advanced microelectronic assembly production process, wide frequency band, low loss, high image rejection, high reliability, small size and other characteristics.
Part No. | Input Freq.(GHz) | Output Freq.(GHz) | I/O Connectors | stock | RoHS |
HWQBDC5150 | 3.200~4.200 | 0.950~1.750 | N-type connectors | Spot | Yes |
HWQBDC6300 | 7.250~7.750 | 0.950~1.450 | SMA-type connectors | Spot | Yes |
HWQBDC100000 | 10.950~11.7500 | 0.950~1.700 | SMA-type connectors | Spot | Yes |
HWQBDC10750 | 11.700~12.250 | 0.950~2.000 | SMA-type connectors | Spot | Yes |
HWQBDC11300 | 12.250~12.750 | 0.950~1.450 | SMA-type connectors | Spot | Yes |
HWQBDC13050 | 14.000~14.500 | 0.950~1.750 | SMA-type connectors | Spot | Yes |
LO stability | ±2ppm |
LO phase noise | -75dBc@1KHz、-85dBc@10KHz、-95dBc@100KHz |
LO to IF leakage | -20dBm |
LO to RF leakage | -20dBm |
Noise Figure | 10dBm |
Gain(Min.) | 18dB |
Gain(Max.) | 22dB |
Gain fluctuations | ±1dB/全频段、±0.5dB/40MHz |
Gain stability with a stable amount of change | ±1dB |
Output 1dB compression point | 3dBm |
I/O VSWR | 1.8:1 |
Image Rejection | 20dBc |
Stray | -85dBm |
Power supply | +12V 500mA |
Operating Temp. | -55℃~+85℃ |
Mechanical Dimension | 115×66×37mm |
◆X-band downconverter(BDC)
Technical Specifications | HWBDC7894 | LO leakage | <-73dBm |
Input Freq. | 7.900~8.400GHz | Gain | 52±2dBm |
Output Freq | 0.950~1.450GHz | Gain fluctuations | ±0.15dB/224MHz |
Freq. stability | ±1.5ppm | Output 1dB compression point | 5dBm |
Input VSWR | 1.5:1 | Noise Figure | -55 ~ +75 ℃ |
Output VSWR | 1.5:1 | IF harmonics | -70dBm输入时<-60dBc |
Input(Max.) | 20dBm | LO harmonics | <-50dBm |
Freq. accuracy | 30KHz/20s | Image Rejection | 最小45dBc |
LO | 锁相 | Power supply | 12Vdc@425mA |
LO Freq. | 6.95GHz | Operating Temp. | -40℃~60℃ |
LOphase noise | -35dBc@10Hz、-65dBc@100Hz、-75dBc@1KHz、-95dBc@100KHz、-100dBc@1MHz |
◆Ku-band downconverter(BDC)
Part No. | Input Freq.(GHz) | Output Freq.(GHz) | I/O Connectors | stock | RoHS |
HWBDC107117 | 10.7~11.7 | L-band | SMAK | Spot | Yes |
HWBDC122127 | 12.2~12.7 | L-band | SMAK | Spot | Yes |
HWBDC114119 | 11.45~11.95 | L-band | SMAK | Spot | Yes |
HWBDC117122 | 11.7~12.2 | L-band | SMAK | Spot | Yes |
HWBDC117127 | 11.7~12.75 | L-band | SMAK | Spot | Yes |
LO stability | ±285ppm | Image Rejection | 25dBc |
I/O VSWR | 2.0:1 | Power supply | +12Vdc 350mA |
Phase Noise | -75dBc@1KHz、-95dBc@100KHz | Gain fluctuations | ±2.5dB/全频段、±1.5dB/40MHz |
LO to IF leakage | -60dB | Dimension | 152×65.4×38mm |
LO to RF leakage | -65dB | Input connectior | SMAK |
Noise Figure | 6.5dB | Output connector | SMAK |
Conversion gain | 21dB±2dB | Operating Temp. | -50℃~+70℃ |