K波段(18-26.5GHz)|Ka波段(26.5-40GHz)带通滤波器
低通滤波器 | 高通滤波器 | 腔体带通滤波器 | 带阻滤波器 |
K波段(18-26.5GHz)带通滤波器
型号 | 工作频率(GHz) | 插损 (dB) | 驻波比 | 带外隔离 | 连接器 (可拆卸) | 外形尺寸(mm) | |||
低端 | 高端 | ||||||||
频率(GHz) | dB | 频率(GHz) | dB | ||||||
HWQBPF19600 | 19.1-20.1 | 1 | 1.5 | DC-18 | 60 | 21.7-30 | 60 | 2.92-F | 61*14*12.1 |
HWQBPF19550 | 19.5-19.6 | 1.5 | 1.5 | DC-19 | 70 | 20-38 | 60 | 2.92-F | 47*16*9 |
HWQBPF20400-1600 | 19.6-21.2 | 2.5 | 1.8 | DC-18 | 60 | 23-30 | 55 | 2.92-F | 20*6*5 |
HWQBPF20210 | 19.65-21.15 | 2.5 | 2 | DC-18 | 50 | 23-40 | 50 | 2.92-F | 18*13*10 |
HWQBPF20400-800 | 20.0-20.8 | 2.5 | 2.2 | DC-18 | 50 | 23-40 | 50 | 2.92-F | 26*13*10 |
HWQBPF2123 | 21.0-23.0 | 1.5 | 1.6 | DC-20.8 | 60 | 23.2-40 | 60 | 2.92-F | 155*17*11 |
HWQBPF2426 | 23.5-26.2 | 1 | 1.5 | DC-22 | 70 | 28-40 | 60 | 2.92-F | 67*13*10.5 |
HWQBPF24800-1500 | 24.05-25.55 | 2.5 | 2 | DC-22 | 50 | 28-40 | 50 | 2.92-F | 18*13*10 |
HWQBPF24800-800 | 24.4-25.2 | 2.5 | 2.2 | DC-22.2 | 50 | 27.5-40 | 50 | 2.92-F | 26*13*10 |
HWQBPF24500 | 24.475-24.525 | 2.5 | 1.3 | DC-24 | 60 | 25-40 | 60 | 2.92-F | 34*14*10.5 |
HWQBPF2527 | 25.0-27.0 | 0.8 | 1.5 | DC-23 | 70 | 29-40 | 70 | 2.92-F | 48*13*10.5 |
HWQBPF25150 | 25.1-25.2 | 0.6 | 1.3 | DC-23.4 | 70 | 26.7-40 | 60 | 2.92-F | 37*14*10 |
HWQBPF2628 | 25.7-27.5 | 1.5 | 1.5 | DC-25 | 80 | 30-40 | 60 | 2.92-F | 67*13*10.5 |
HWQBPF26750 | 26.0-27.5 | 1.5 | 1.5 | DC-25 | 80 | 30.5-40 | 60 | 2.92-F | 67*13*10.5 |
HWQBPF2629 | 26.0-28.5 | 1.3 | 1.4 | DC-23.8 | 80 | 30-40 | 70 | 2.92-F | 67*13*10.5 |
HWQBPF2640 | 26.0-40.0 | 1 | 1.8 | DC-20 | 45 | 45 | 30 | 2.92-F | 24*22*9 |
P波段(0.5-1GHz)|L波段(1-2GHz)|S波段(2-4GHz)|C波段(4-8GHz)|X波段(8-12.4GHz)|Ku波段(12.4-18GHz)|K波段(18-26.5GHz)|Ka波段(26.5-40GHz)
#p#副标题#e#
Ka波段(26.5-40GHz)带通滤波器
型号 | 工作频率(GHz) | 插损 (dB) | 驻波比 | 带外隔离 | 连接器 (可拆卸) | 外形尺寸(mm) | |||
低端 | 高端 | ||||||||
频率(GHz) | dB | 频率(GHz) | dB | ||||||
HWQBPF27000 | 26.8-27.2 | 0.8 | 1.2 | DC-25 | 55 | 29-37 | 55 | 2.92-F | 37*14*10 |
HWQBPF2729 | 27.0-29.0 | 0.8 | 1.2 | DC-25 | 70 | 31-40 | 62 | 2.92-F | 41*12*10 |
HWQBPF2729-2 | 27.2-28.5 | 1.5 | 1.5 | DC-26.15 | 80 | 32-40 | 60 | 2.92-F | 60*13*10.5 |
HWQBPF2731 | 27.45-31.15 | 0.8 | 1.3 | DC-25 | 60 | 33.6-40 | 55 | 2.92-F | 36*11*8 |
HWQBPF2830 | 28.0-30.0 | 0.8 | 1.5 | DC-26 | 70 | 32-40 | 70 | 2.92-F | 48*13*10.5 |
HWQBPF29050 | 28.1-30 | 0.8 | 1.5 | DC-26.5 | 70 | 32-40 | 60 | 2.92-F | 48*13*10.5 |
HWQBPF2931 | 29.4-31 | 1.2 | 1.5 | DC-28.2 | 80 | 33-40 | 60 | 2.92-F | 48*13*10.5 |
HWQBPF30950 | 30.5-31.4 | 1.5 | 1.5 | DC-29.2 | 80 | 33.6-40 | 60 | 2.92-F | 48*13*10.5 |
HWQBPF30950-1500 | 30.5-32 | 1.5 | 1.5 | DC-25.8 | 70 | 34-40 | 60 | 2.92-F | 48*13*10.5 |
HWQBPF3132 | 31.2-32 | 1.5 | 1.5 | DC-29.9 | 80 | 34.3-40 | 60 | 2.92-F | 48*13*10.5 |
HWQBPF3234 | 32.0-34.0 | 2.5 | 2.2 | DC-29.5 | 50 | 36.5-40 | 50 | 2.92-F | 26*13*10 |
HWQBPF3337 | 33.0-37.0 | 1 | 1.6 | DC-31 | 70 | 39-40 | 45 | 2.92-F | 80.4*15.2*12 |
HWQBPF3436 | 34.0-36.0 | 1.1 | 1.5 | DC-29.5 | 90 | 40 | 70 | BJ320 | 30.1*19.1*19.1 |
HWQBPF3740 | 37.0-40.0 | 2.5 | 2.2 | DC-35 | 60 | 43-45 | 40 | 2.92-F | 26*13*10 |
HWQBPF3941 | 38.8-41.2 | 2.5 | 2.2 | DC-36.2 | 50 | 43.3-50 | 50 | 2.92-F | 26*13*10 |